Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Grandville Jamboree | . | ||||
(A) | Kent County Classic | Thornapple Point | . | |||
(A) | Rockford Inv. | Cedar Chase GC | . | |||
(A) | FHE Inv. | Egypt Valley | . | |||
(A) | Grand Haven Jamboree | Grand Haven GC | . | |||
(A) | Caledonia Jamboree | Broadmoor CC | . | |||
(A) | Rockford Jamboree | . | ||||
(A) | W. Ottawa Jamboree | Macatawa Legends | . | |||
(A) | Mid Season @ Meadows | . | ||||
(A) | FHC Inv. | The Meadows | . | |||
(A) | Hudsonville Jamboree | Sunnybrook CC | . | |||
(A) | E. Kentwood Jamboree | Stonewater CC | . | |||
(A) | Mona Shores Inv. | Muskegon CC | . | |||
(A) | Post Season @ Thornapple Pointe | . | ||||
(A) | Big Rapids Inv. | Katke Golf Course | . |
https://grandvilleathletics.org