Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | S. Christian Inv. | . | ||||
(A) | vs Jenison HS | 0 - 0 T | . | |||
(H) | vs Mona Shores HS | . | ||||
(H) | vs West Ottawa HS | 0 - 3 L | . | |||
(A) | vs Grand Haven HS | . | ||||
(H) | vs East Kentwood HS | 0 - 4 L | . | |||
(A) | vs Caledonia HS | . | ||||
(H) | vs Grand Rapids Catholic Central | Bulldog Field | . | |||
(H) | vs Hudsonville HS | 1 - 4 L | . | |||
(A) | vs Rockford HS | . | ||||
(A) | vs West Ottawa HS | . | ||||
(A) | Portage Northern Inv. | . | ||||
(H) | vs Grand Haven HS | . | ||||
(A) | vs East Kentwood HS | . | ||||
(H) | vs Caledonia HS | . | ||||
(A) | vs Hudsonville HS | . | ||||
(H) |
vs Rockford HS
SENIOR NIGHT |
. | ||||
(A) | vs Grand Haven HS | . | ||||
(A) | vs Grand Haven HS | . |
https://grandvilleathletics.org