Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | FHE - Scrimmage | . | ||||
(A) | vs South Christian HS | . | ||||
(A) | vs Northview HS | . | ||||
(H) | Kenowa Hills - DH | . | ||||
(A) | Caledonia - DH | . | ||||
(H) | vs Caledonia HS | . | ||||
(H) | Grandville Quad | . | ||||
(A) | Hudsonville - DH | . | ||||
(H) | vs Hudsonville HS | . | ||||
(H) | Rockford - DH | . | ||||
(A) | vs Rockford HS | . | ||||
(H) | Grandville Tri | . | ||||
(A) | W. Ottawa - DH | . | ||||
(H) | vs West Ottawa HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) | Jenison - DH | . | ||||
(H) | E. Kentwood - DH | . | ||||
(A) | vs East Kentwood HS | . | ||||
(H) | Grand Haven - DH | . | ||||
(A) | vs Grand Haven HS | . | ||||
(H) | Mona Shores - DH | . |
https://grandvilleathletics.org