Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jenison HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(A) | vs Hudsonville HS | . | ||||
(A) | vs East Kentwood HS | . | ||||
(A) |
vs Multiple Opponents
Portage Northern Inv. |
. | ||||
(H) | vs Caledonia HS | . | ||||
(H) | vs Rockford HS | . | ||||
(A) | vs West Ottawa HS | . | ||||
(H) | vs Grand Haven HS | . | ||||
(A) | vs Jenison HS | . | ||||
(H) | vs Hudsonville HS | . | ||||
(A) | vs Lowell HS | . | ||||
(H) | vs East Kentwood HS | . | ||||
(A) | vs Caledonia HS | . | ||||
(A) | vs Rockford HS | . | ||||
(H) | vs West Ottawa HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(A) | vs Grand Haven HS | . |
https://grandvilleathletics.org