Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grand Rapids Christian HS | . | ||||
(H) | vs Hudsonville HS | . | ||||
(A) | vs Zeeland East HS | . | ||||
(A) | vs Grand Haven HS | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(H) | vs Caledonia HS | . | ||||
(A) | vs Byron Center HS | . | ||||
(A) | vs East Kentwood HS | . | ||||
(H) | vs Hudsonville HS | . | ||||
(A) |
vs West Ottawa HS
West Ottawa Inv. |
. | ||||
(H) | vs Rockford HS | . | ||||
(H) | vs Jenison HS | . | ||||
(H) | vs West Ottawa HS | . | ||||
(H) | vs Holland Public Schools | . |
https://grandvilleathletics.org